Links:
Service Hotline0755-86120002
Number of computer connections | sender DY-FX2505D-L | Receiving end DY-FX2505D-R |
connection port | DVI video interface*2 | DVI video interface*2 |
RS232 serial port*1 | RS232 serial port*1 | |
USB Type B port*1 | USB Type B port*4 | |
Audio interface*1 | Audio interface*1 | |
Microphone interface*1 | Microphone interface*1 | |
Optical fiber interface*2 | Optical fiber interface*2 | |
indicator light | Video indicator*2 | Video indicator*2 |
Link indicator*2 | Link indicator*2 | |
Power indicator*2 | Power indicator*2 | |
FW indicator*2 | FW indicator*2 | |
Resolution | 3840*2160@30Hz; Common resolutions such as 1920*1080P | 3840*2160@30Hz; Common resolutions such as 1920*1080P |
power supply | Power interface*1 | Power interface*1 |
12V1A | 12V1A | |
working environment | Recommended operating temperature:0~50°C | Recommended operating temperature:0~50°C |
storage temperature:-20~60°C | storage temperature:-20~60°C | |
Humidity 0~90% RH, non-condensing | Humidity 0~90% RH, non-condensing | |
Physical characteristics | iron shell | iron shell |
size 182*105*52(L*W*H)mm | size 182*105*52(L*W*H)mm |
Links:
Director
Manager
Manager
Manager
After sales